Nulite & Nulite BB-Test.

Nulite round/square shaped LED downlights are designed to deliver not just high efficiency but also a superior quality of light. These LED downlights are made with pressure die cast aluminium housing for improved life and efficiency. It comes with opal acrylic diffuser for spot-free and uniform lighting.

The Eveready Advantage

  • high efficiency icon

    High
    Efficiency

  • green icon

    Green

  • low maintenance icon

    Low
    Maintenance

  • high cri icon

    High CRI

Product Information

  • Features
  • Applications
  • Product Details
  • Specifications
  • Product Ordering Details
  • Superior colour rendering properties for increased efficiencies at work
  • Sleek design with elegant finish along with spotless and uniform light distribution
  • Superior thermal management with die cast aluminium housing for improved LED & luminaire life
  • It is also available with battery backup version
  • Pressure Die cast Aluminium
  • ≥0.95
  • ≤10%
  • Up to 2.5kV inbuilt
  • 240V 50Hz
  • 140V - 280V AC
  • 25000 Hours
  • -10℃ to +50℃
  • Recess
  • IP 20, IK 03
Ordering Code Product Cat Ref Input Power (W) CCT CRI Luminous Flux (Lumens) Case Lot Weight
On Request LEDDNR006I4-01 6W 4000K >80 600 12 0.25
On Request LEDDNR006I6-01 6W 6500K >80 600 12 0.25
6DA2408R809 LEDDNR009I4-01 9W 4000K >80 900 12 0.25
6DA2658R809 LEDDNR009I6-01 9W 6500K >80 900 12 0.25
6DA2408R812 LEDDNR012I4-01 12W 4000K >80 1200 12 0.25
6DA2658R812 LEDDNR012I6-01 12W 6500K >80 1200 12 0.25
6DA2408R815 LEDDNR015I4-01 15W 4000K >80 1500 12 0.35
6DA2658R815 LEDDNR015I6-01 15W 6500K >80 1500 12 0.35
6DA2408R818 LEDDNR018I4-01 18W 4000K >80 1800 12 0.35
6DA2658R818 LEDDNR018I6-01 18W 6500K >80 1800 12 0.35
On Request LEDDNR006I4-01 6W 4000K >80 600 12 0.31
On Request LEDDNR006I6-01 6W 6500K >80 600 12 0.31
6DA1408R809 LEDDN009I4-01 9W 4000K >80 900 12 0.31
6DA1658R809 LEDDN009I6-01 9W 6500K >80 900 12 0.31
6DA1408R812 LEDDN012I4-01 12W 4000K >80 1200 12 0.31
6DA1658R812 LEDDN012I6-01 12W 6500K >80 1200 12 0.31
6DA1408R815 LEDDN015I4-01 15W 4000K >80 1500 12 0.43
6DA1658R815 LEDDN015I6-01 15W 6500K >80 1500 12 0.43
6DA1408R818 LEDDN018I4-01 18W 4000K >80 1800 12 0.43
6DA1658R818 LEDDN018I6-01 18W 6500K >80 1800 12 0.43

*Nulite Battery back up codes are available on request.

Due to continuous technological improvements and design requirements, our products are subject to the up-gradation which may result in change of design, shape, and technical data as appearing. Please connect with our authorized dealer or sales person for latest lighting solutions.

© 2023 Eveready Industries India Ltd. Privacy Policy - Contest Terms & Conditions - Disclaimer - Sitemap